Dividends History

Declared Record Payable Amount Type Form 8937 / Tax Statement
Aug 01 2023 Sep 08 2023 Sep 22 2023 $ 0.70 91.8% Return of Capital*
May 02 2023 Jun 08 2023 Jun 22 2023 $ 0.70 91.8% Return of Capital*
Feb 14 2023 Mar 10 2023 Mar 24 2023 $ 0.70 91.8% Return of Capital*
Total dividends in 2023: $ 2.10  
* The tax classification of TRTN's 2023 common shareholder distributions has been updated as of January 19, 2024.
Nov 01 2022 Dec 08 2022 Dec 22 2022 $ 0.70 100% Taxable
Jul 28 2022 Sep 08 2022 Sep 22 2022 $ 0.65 100% Taxable
May 03 2022 Jun 09 2022 Jun 23 2022 $ 0.65 100% Taxable
Feb 15 2022 Mar 11 2022 Mar 25 2022 $ 0.65 100% Taxable
Total dividends in 2022: $ 2.65  
Oct 26 2021 Dec 09 2021 Dec 23 2021 $ 0.65 100% taxable
Jul 27 2021 Sep 09 2021 Sep 23 2021 $ 0.57 100% taxable
Apr 29 2021 Jun 10 2021 Jun 24 2021 $ 0.57 100% taxable
Feb 16 2021 Mar 12 2021 Mar 26 2021 $ 0.57 100% taxable
Total dividends in 2021: $ 2.36  
Oct 23 2020 Dec 10 2020 Dec 23 2020 $ 0.57 100% return of capital
Jul 24 2020 Sep 10 2020 Sep 24 2020 $ 0.52 100% return of capital
Apr 24 2020 Jun 11 2020 Jun 25 2020 $ 0.52 100% return of capital
Feb 14 2020 Mar 13 2020 Mar 27 2020 $ 0.52 100% return of capital
Total dividends in 2020: $ 2.13  
Oct 24 2019 Dec 03 2019 Dec 20 2019 $ 0.52 100% return of capital
Jul 25 2019 Sep 05 2019 Sep 26 2019 $ 0.52 100% return of capital
Apr 30 2019 Jun 06 2019 Jun 27 2019 $ 0.52 100% return of capital
Feb 14 2019 Mar 12 2019 Mar 28 2019 $ 0.52 100% return of capital
Total dividends in 2019: $ 2.08    
Nov 02 2018 Dec 03 2018 Dec 20 2018 $ 0.52 28.5% return of capital
Aug 03 2018 Sep 04 2018 Sep 25 2018 $ 0.52 28.5% return of capital
May 04 2018 Jun 01 2018 Jun 22 2018 $ 0.52 28.5% return of capital
Feb 22 2018 Mar 12 2018 Mar 28 2018 $ 0.45 28.5% return of capital
Total dividends in 2018: $ 2.01    
Nov 08 2017 Dec 01 2017 Dec 22 2017 $ 0.45 Return of capital
Aug 08 2017 Sep 01 2017 Sep 22 2017 $ 0.45 Return of capital
May 11 2017 Jun 01 2017 Jun 22 2017 $ 0.45 Return of capital
Mar 07 2017 Mar 20 2017 Mar 30 2017 $ 0.45 Return of capital
Total dividends in 2017: $ 1.80    
Nov 10 2016 Dec 02 2016 Dec 22 2016 $ 0.45 Return of capital
Aug 11 2016 Sep 08 2016 Sep 22 2016 $ 0.45 Return of capital
Total dividends in 2016: $ 0.90