STOCK INFORMATION
Dividends history
View Triton International’s full dividend history and payout dates.
Declared Record Payable Amount Type Form 8937 / Tax statement
Aug 01 2023 Sep 08 2023 Sep 22 2023 $ 0.70 91.8% Return of Capital*
May 02 2023 Jun 08 2023 Jun 22 2023 $ 0.70 91.8% Return of Capital*
Feb 14 2023 Mar 10 2023 Mar 24 2023 $ 0.70 91.8% Return of Capital*
Declared Record Payable Amount Type Form 8937 / Tax statement
Nov 01 2022 Dec 08 2022 Dec 22 2022 $ 0.70 100% Taxable
Aug 01 2022 Sep 08 2022 Sep 22 2022 $ 0.65 100% Taxable
May 03 2022 Jun 09 2022 Jun 23 2022 $ 0.65 100% Taxable
Feb 15 2022 Mar 11 2022 Mar 25 2022 $ 0.65 100% Taxable
Declared Record Payable Amount Type Form 8937 / Tax statement
Oct 26 2021 Dec 09 2021 Dec 23 2021 $ 0.65 100% Taxable
Jul 27 2021 Sep 08 2021 Sep 22 2021 $ 0.57 100% Taxable
Apr 29 2021 Jun 10 2021 Jun 24 2021 $ 0.57 100% Taxable
Feb 16 2021 Mar 12 2021 Mar 26 2021 $ 0.57 100% Taxable
Declared Record Payable Amount Type Form 8937 / Tax statement
Oct 23 2020 Dec 10 2020 Dec 23 2020 $ 0.57 100% return of capital
Jul 24 2020 Sep 10 2020 Sep 24 2020 $ 0.52 100% return of capital
Apr 24 2020 Jun 11 2020 Jun 25 2020 $ 0.52 100% return of capital
Feb 16 2020 Mar 13 2020 Mar 27 2020 $ 0.52 100% return of capital
Declared Record Payable Amount Type Form 8937 / Tax statement
Oct 24 2019 Dec 03 2019 Dec 20 2019 $ 0.52 100% return of capital
Jul 25 2019 Sep 05 2019 Sep 26 2019 $ 0.52 100% return of capital
Apr 30 2019 Jun 06 2019 Jun 27 2019 $ 0.52 100% return of capital
Feb 14 2019 Mar 12 2019 Mar 28 2019 $ 0.52 100% return of capital
Declared Record Payable Amount Type Form 8937 / Tax statement
Nov 02 2018 Dec 03 2018 Dec 20 2018 $ 0.52 28.5% return of capital
Aug 03 2018 Sep 04 2018 Sep 25 2018 $ 0.52 28.5% return of capital
May 04 2018 Jun 01 2018 Jun 22 2018 $ 0.52 28.5% return of capital
Feb 22 2018 Mar 12 2018 Mar 28 2018 $ 0.45 28.5% return of capital
Declared Record Payable Amount Type Form 8937 / Tax statement
Nov 08 2017 Dec 01 2017 Dec 22 2017 $ 0.45 Return of capital
Aug 08 2017 Sep 01 2017 Sep 22 2017 $ 0.45 Return of capital
May 11 2017 Jun 01 2017 Jun 22 2017 $ 0.45 Return of capital
Mar 07 2017 Mar 20 2017 Mar 30 2017 $ 0.45 Return of capital
Declared Record Payable Amount Type Form 8937 / Tax statement
Nov 10 2016 Dec 02 2016 Dec 22 2016 $ 0.45 Return of capital
Aug 11 2016 Sep 08 2016 Sep 22 2016 $ 0.45 Return of capital
Declared Record Payable Amount Type Form 8937 / Tax statement
Feb 14 2025 Mar 10 2025 Mar 17 2025 $ 0.53125 Estimated 100% Taxable
Declared Record Payable Amount Type Form 8937 / Tax statement
Nov 04 2024 Dec 06 2024 Dec 13 2024 $ 0.53125 Estimated 100% Taxable
Jul 31 2024 Sep 06 2024 Sep 13 2024 $ 0.53125 Estimated 100% Taxable
Apr 30 2024 Jun 07 2024 Jun 14 2024 $ 0.53125 Estimated 100% Taxable
Jan 30 2024 Mar 08 2024 Mar 15 2024 $ 0.53125 Estimated 100% Taxable
Declared Record Payable Amount Type Form 8937 / Tax statement
Oct 29 2023 Dec 08 2023 Dec 15 2023 $ 0.53125 Estimated 100% Taxable
Aug 01 2023 Sep 08 2023 Sep 15 2023 $ 0.53125 Estimated 100% Taxable
May 02 2023 Jun 08 2023 Jun 15 2023 $ 0.53125 Estimated 100% Taxable
Feb 14 2023 Mar 08 2023 Mar 15 2023 $ 0.53125 Estimated 100% Taxable
Declared Record Payable Amount Type Form 8937 / Tax statement
Nov 01 2022 Dec 08 2022 Dec 15 2022 $ 0.53125 100% Taxable
Jul 28 2022 Sep 08 2022 Sep 15 2022 $ 0.53125 100% Taxable
May 03 2022 Jun 08 2022 Jun 15 2022 $ 0.53125 100% Taxable
Feb 15 2022 Mar 08 2022 Mar 15 2022 $ 0.53125 100% Taxable
Declared Record Payable Amount Type Form 8937 / Tax statement
Oct 26 2021 Dec 08 2021 Dec 15 2021 $ 0.53125 100% Taxable
Jul 27 2021 Sep 07 2021 Sep 14 2021 $ 0.53125 100% Taxable
Apr 29 2021 Jun 08 2021 Jun 15 2021 $ 0.53125 100% Taxable
Feb 16 2021 Mar 08 2021 Mar 15 2021 $ 0.53125 100% Taxable
Declared Record Payable Amount Type Form 8937 / Tax statement
Oct 23 2020 Dec 08 2020 Dec 15 2020 $ 0.53125 100% return of capital
Jul 24 2020 Sep 08 2020 Sep 15 2020 $ 0.53125 100% return of capital
Apr 24 2020 Jun 08 2020 Jun 15 2020 $ 0.53125 100% return of capital
Feb 14 2020 Mar 09 2020 Mar 16 2020 $ 0.53125 100% return of capital
Declared Record Payable Amount Type Form 8937 / Tax statement
Oct 24 2019 Dec 09 2019 Dec 16 2019 $ 0.53125 100% return of capital
Jul 25 2019 Sep 09 2019 Sep 16 2019 $ 0.53125 100% return of capital
Apr 30 2019 Jun 10 2019 Jun 17 2019 $ 0.53125 100% return of capital
Declared Record Payable Amount Type Form 8937 / Tax statement
Feb 14 2025 Mar 10 2025 Mar 17 2025 $ 0.50 Estimated 100% Taxable
Declared Record Payable Amount Type Form 8937 / Tax statement
Nov 04 2024 Dec 06 2024 Dec 13 2024 $ 0.50 Estimated 100% Taxable
Jul 31 2024 Sep 06 2024 Sep 13 2024 $ 0.50 Estimated 100% Taxable
Apr 30 2024 Jun 07 2024 Jun 14 2024 $ 0.50 Estimated 100% Taxable
Jan 30 2024 Mar 08 2024 Mar 15 2024 $ 0.50 Estimated 100% Taxable
Declared Record Payable Amount Type Form 8937 / Tax statement
Oct 29 2023 Dec 08 2023 Dec 15 2023 $ 0.50 Estimated 100% Taxable
Aug 01 2023 Sep 08 2023 Sep 15 2023 $ 0.50 Estimated 100% Taxable
May 02 2023 Jun 08 2023 Jun 15 2023 $ 0.50 Estimated 100% Taxable
Feb 14 2023 Mar 08 2023 Mar 15 2023 $ 0.50 Estimated 100% Taxable
Declared Record Payable Amount Type Form 8937 / Tax statement
Nov 01 2022 Dec 08 2022 Dec 15 2022 $ 0.50 100% Taxable
Jul 28 2022 Sep 08 2022 Sep 15 2022 $ 0.50 100% Taxable
May 03 2022 Jun 08 2022 Jun 15 2022 $ 0.50 100% Taxable
Feb 15 2022 Mar 08 2022 Mar 15 2022 $ 0.50 100% Taxable
Declared Record Payable Amount Type Form 8937 / Tax statement
Oct 26 2021 Dec 08 2021 Dec 15 2021 $ 0.50 100% Taxable
Jul 27 2021 Sep 07 2021 Sep 14 2021 $ 0.50 100% Taxable
Apr 29 2021 Jun 08 2021 Jun 15 2021 $ 0.50 100% Taxable
Feb 16 2021 Mar 08 2021 Mar 15 2021 $ 0.50 100% Taxable
Declared Record Payable Amount Type Form 8937 / Tax statement
Oct 23 2020 Dec 08 2020 Dec 15 2020 $ 0.50 100% return of capital
Jul 24 2020 Sep 08 2020 Sep 15 2020 $ 0.50 100% return of capital
Apr 24 2020 Jun 08 2020 Jun 15 2020 $ 0.50 100% return of capital
Feb 14 2020 Mar 09 Mar 16 2020 $ 0.50 100% return of capital
Declared Record Payable Amount Type Form 8937 / Tax statement
Oct 24 2020 Dec 09 2020 Dec 16 2020 $ 0.50 100% return of capital
Jul 25 2020 Sep 09 2020 Sep 16 2020 $ 0.45 100% return of capital
Declared Record Payable Amount Type Form 8937 / Tax statement
Feb 14 2025 Mar 10 2025 Mar 17 2025 $ 0.4609375 Estimated 100% Taxable
Declared Record Payable Amount Type Form 8937 / Tax statement
Nov 04 2024 Dec 06 2024 Dec 13 2024 $ 0.4609375 Estimated 100% Taxable
Jul 31 2024 Sep 06 2024 Sep 13 2024 $ 0.4609375 Estimated 100% Taxable
Apr 30 2024 Jun 07 2024 Jun 14 2024 $ 0.4609375 Estimated 100% Taxable
Jan 30 2024 Mar 08 2024 Mar 15 2024 $ 0.4609375 Estimated 100% Taxable
Declared Record Payable Amount Type Form 8937 / Tax statement
Oct 29 2023 Dec 08 2023 Dec 15 2023 $ 0.4609375 Estimated 100% Taxable
Aug 01 2023 Sep 08 2023 Sep 15 2023 $ 0.4609375 Estimated 100% Taxable
May 02 2023 Jun 08 2023 Jun 15 2023 $ 0.4609375 Estimated 100% Taxable
Feb 14 2023 Mar 08 2023 Mar 15 2023 $ 0.4609375 Estimated 100% Taxable
Declared Record Payable Amount Type Form 8937 / Tax statement
Nov 01 2022 Dec 08 2022 Dec 15 2022 $ 0.4609375 100% Taxable
Jul 28 2022 Sep 08 2022 Sep 15 2022 $ 0.4609375 100% Taxable
May 03 2022 Jun 08 2022 Jun 15 2022 $ 0.4609375 100% Taxable
Feb 15 2022 Mar 08 2022 Mar 15 2022 $ 0.4609375 100% Taxable
Declared Record Payable Amount Type Form 8937 / Tax statement
Oct 26 2021 Dec 08 2021 Dec 15 2021 $ 0.4609375 100% Taxable
Jul 27 2021 Sep 07 2021 Sep 14 2021 $ 0.4609375 100% Taxable
Apr 29 2021 Jun 08 2021 Jun 15 2021 $ 0.4609375 100% Taxable
Feb 16 2021 Mar 08 2021 Mar 15 2021 $ 0.4609375 100% Taxable
Declared Record Payable Amount Type Form 8937 / Tax statement
Oct 23 2020 Dec 08 2020 Dec 15 2020 $ 0.4609375 100% return of capital
Jul 24 2020 Sep 08 2020 Sep 15 2020 $ 0.4609375 100% return of capital
Apr 24 2020 Jun 08 2020 Jun 15 2020 $ 0.4609375 100% return of capital
Feb 14 2020 Mar 09 2020 Mar 16 2020 $ 0.4609375 100% return of capital
Declared Record Payable Amount Type Form 8937 / Tax statement
Feb 14 2025 Mar 10 2025 Mar 17 2025 $ 0.4296875 Estimated 100% Taxable
Declared Record Payable Amount Type Form 8937 / Tax statement
Nov 04 2024 Dec 06 2024 Dec 13 2024 $ 0.4296875 Estimated 100% Taxable
Jul 31 2024 Sep 06 2024 Sep 13 2024 $ 0.4296875 Estimated 100% Taxable
Apr 30 2024 Jun 07 2024 Jun 14 2024 $ 0.4296875 Estimated 100% Taxable
Jan 30 2024 Mar 08 2024 Mar 15 2024 $ 0.4296875 Estimated 100% Taxable
Declared Record Payable Amount Type Form 8937 / Tax statement
Oct 29 2023 Dec 08 2023 Dec 15 2023 $ 0.4296875 Estimated 100% Taxable
Aug 01 2023 Sep 08 2023 Sep 15 2023 $ 0.4296875 Estimated 100% Taxable
May 02 2023 Jun 08 2023 Jun 15 2023 $ 0.4296875 Estimated 100% Taxable
Feb 14 2023 Mar 08 2023 Mar 15 2023 $ 0.4296875 Estimated 100% Taxable
Declared Record Payable Amount Type Form 8937 / Tax statement
Nov 01 2022 Dec 08 2022 Dec 15 2022 $ 0.4296875 100% Taxable
Jul 28 2022 Sep 08 2022 Sep 15 2022 $ 0.4296875 100% Taxable
May 03 2022 Jun 08 2022 Jun 15 2022 $ 0.4296875 100% Taxable
Feb 15 2022 Mar 08 2022 Mar 15 2022 $ 0.4296875 100% Taxable
Declared Record Payable Amount Type Form 8937 / Tax statement
Oct 26 2021 Dec 08 2021 Dec 15 2021 $ 0.4296875 100% Taxable
Jul 27 2021 Sep 07 2021 Sep 14 2021 $ 0.4296875 100% Taxable
Apr 29 2021 Jun 08 2021 Jun 15 2021 $ 0.4296875 100% Taxable
Feb 16 2021 Mar 08 2021 Mar 15 2021 $ 0.4296875 100% Taxable
Declared Record Payable Amount Type Form 8937 / Tax statement
Oct 23 2020 Dec 08 2020 Dec 15 2020 $ 0.4296875 100% return of capital
Jul 24 2020 Sep 08 2020 Sep 15 2020 $ 0.4296875 100% return of capital
Apr 24 2020 Jun 08 2020 Jun 15 2020 $ 0.4296875 100% return of capital
Feb 14 2020 Mar 09 2020 Mar 16 2020 $ 0.4296875 100% return of capital
Declared Record Payable Amount Type Form 8937 / Tax statement
Feb 14 2025 Mar 10 2025 Mar 17 2025 $ 0.3593750 Estimated 100% Taxable
Declared Record Payable Amount Type Form 8937 / Tax statement
Nov 04 2024 Dec 06 2024 Dec 13 2024 $ 0.3593750 Estimated 100% Taxable
Jul 31 2024 Sep 06 2024 Sep 13 2024 $ 0.3593750 Estimated 100% Taxable
Apr 30 2024 Jun 07 2024 Jun 14 2024 $ 0.3593750 Estimated 100% Taxable
Jan 30 2024 Mar 08 2024 Mar 15 2024 $ 0.3593750 Estimated 100% Taxable
Declared Record Payable Amount Type Form 8937 / Tax statement
Oct 29 2023 Dec 08 2023 Dec 15 2023 $ 0.3593750 Estimated 100% Taxable
Aug 01 2023 Sep 08 2023 Sep 15 2023 $ 0.3593750 Estimated 100% Taxable
May 02 2023 Jun 08 2023 Jun 15 2023 $ 0.3593750 Estimated 100% Taxable
Feb 14 2023 Mar 08 2023 Mar 15 2023 $ 0.3593750 Estimated 100% Taxable
Declared Record Payable Amount Type Form 8937 / Tax statement
Nov 01 2022 Dec 08 2022 Dec 15 2022 $ 0.3593750 100% Taxable
Jul 28 2022 Sep 08 2022 Sep 15 2022 $ 0.3593750 100% Taxable
May 03 2022 Jun 08 2022 Jun 15 2022 $ 0.3593750 100% Taxable
Feb 15 2022 Mar 08 2022 Mar 15 2022 $ 0.3593750 100% Taxable
Declared Record Payable Amount Type Form 8937 / Tax statement
Oct 26 2021 Dec 08 2021 Dec 15 2021 $ 0.3593750 100% Taxable
Jul 27 2021 Sep 07 2021 Sep 14 2021 $ 0.1078125 100% Taxable
Declared Record Payable Amount Type Form 8937 / Tax statement
Feb 14 2025 Mar 10 2025 Mar 17 2025 $ 0.20651 Estimated 100% Taxable
Over the past 62 years, we’ve grown through challenges and milestones, shaping who we are today. Explore our journey.
Review our regulatory documents, including financial statements, quarterly results, and other key information.